Meters and inputs / GIBA0347
Manduka's · Smart prepaid (OLS Electric)
Account GIBA0347, meter 37232465684. Smart prepaid electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 14486.55
R 12597.00 excl. VAT · 16 sales
Energy bought
1,300 kWh
9 of 12 months with a sale
Average per kWh
R 4.42
R 3.85 excl. VAT
Service and channel fees
R 1403.77
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA0347. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 2 | not recorded | R 1370.05 | R 1191.35 | R 129.95 | R 1500.00 | R 1500.00 | |
| Jan 2026 | 3 | not recorded | R 3255.05 | R 2830.48 | R 244.95 | R 3500.00 | R 3500.00 | |
| Feb 2026 | 1 | not recorded | R 898.80 | R 781.57 | R 101.20 | R 1000.00 | R 1000.00 | |
| Mar 2026 | 1 | not recorded | R 1370.05 | R 1191.35 | R 129.95 | R 1500.00 | R 1500.00 | |
| Apr 2026 | 2 | not recorded | R 1841.30 | R 1601.13 | R 158.70 | R 2000.00 | R 2000.00 | |
| May 2026 | 2 | 659.5 | R 2808.43 | R 2442.11 | R 190.27 | R 2998.70 | R 4.26 | R 2998.70 |
| Jun 2026 | 1 | 213.8 | R 910.43 | R 791.68 | R 88.27 | R 998.70 | R 4.26 | R 998.70 |
| Jul 2026 | 2 | 365.9 | R 1748.33 | R 1520.29 | R 150.37 | R 1898.70 | R 4.78 | R 1898.70 |
| Aug 2026 | 2 | 61.2 | R 284.11 | R 247.05 | R 65.90 | R 350.01 | R 4.64 | R 350.00 |
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | R 48.07 | R 48.07 | ||||||
| Nov 2026 | R 48.07 | R 48.07 | ||||||
| 12 months | 16 | 1300.4 | R 14486.55 | R 12597.00 | R 1403.77 | R 15890.32 | R 4.42 | R 15746.10 |
9 of 16 sales carry no kWh in netVendor, so the rand is correct but the kWh is missing. Rand per kWh uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
Half-hourly kWh and kWMeter readings feed
Latest netVendor lines
The newest 25 of 60 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-24 | Payment | Payment | R -200.00 | |
| 2026-08-24 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 41.1 kWh | R 190.80 |
| 2026-08-24 | Channel fee | Channel Fee | R 9.20 | |
| 2026-08-06 | Payment | Payment | R -150.00 | |
| 2026-08-06 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 20.1 kWh | R 93.31 |
| 2026-08-06 | Channel fee | Channel Fee | R 8.63 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-24 | Payment | Payment | R -398.70 | |
| 2026-07-24 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 80.1 kWh | R 382.65 |
| 2026-07-24 | Channel fee | Channel Fee | R 16.05 | |
| 2026-07-04 | Payment | Payment | R -1500.00 | |
| 2026-07-04 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 285.8 kWh | R 1365.68 |
| 2026-07-04 | Channel fee | Channel Fee | R 86.25 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-17 | Payment | Payment | R -998.70 | |
| 2026-06-17 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 213.8 kWh | R 910.43 |
| 2026-06-17 | Channel fee | Channel Fee | R 40.20 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-27 | Payment | Payment | R -1498.70 | |
| 2026-05-27 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465684 | 337.8 kWh | R 1438.38 |
| 2026-05-27 | Channel fee | Channel Fee | R 60.32 | |
| 2026-05-05 | Payment | Payment | R -1500.00 |
