Meters and inputs
Every meter and input the dashboard depends on, what each one can tell us, and which API that comes from. A tag turns green when its source is connected.
Meters and inputs
60
37 electricity · 12 water
netVendor accounts with sales
21 of 41
Since May 2026
Sources connected
3 of 8
Live or loaded from a file
Smart meter readings
Not connected
Needed for use by time of day
Where the data comes from
Each API or file the meters below draw on
| Source | How it arrives | What we take from it | Access and variables | Status |
|---|---|---|---|---|
| netVendor API | REST, read only: getAccountTransactionHistory per account | Token sales per account: date, kWh or kl, rand, payments and the monthly service fee. No readings and no invoices. | GibaAPIUser login from netVendorNETVENDOR_USERNAME, NETVENDOR_PASSWORD, NETVENDOR_BASE_URL | Live |
| Meter readings feed | Not chosen yet: the smart meter vendor API, a Modbus or DLMS gateway, or pulse loggers | Half-hourly kWh and kW from smart meters and check meters, and hourly kl from water loggers. | Ask the technical team which platform the smart meters report to | Not connected |
| Giba finance export | CSV or API from the accounting system | Post-paid invoices and payments per tenant, and the solar PPA invoices. | Giba finance | Not connected |
| Metro bills | PDF per account per month, read by hand | Billed kWh, rand, tariff, service charge and whether the read was an estimate. | Bills received Jan to Sep 2026. Monthly figures are not loaded yet. | By hand |
| SolarEdge monitoring API | REST: site energy by day or month | Energy produced per site. | API key and site ID from monitoring.solaredge.com (Admin, Site Access)SOLAREDGE_API_KEY, SOLAR_S1_SITE_ID | Export loaded |
| cThings.cloud | Portal export today. The API client is not built. | Daily and monthly energy per meter. | Portal login. API access to be asked from cThings. | Export loaded |
| Fronius Solar.web | Link not working yet. A colleague is looking into it. | Energy produced per system. | Solar.web account and API key | Not connected |
| IMS-Vending | No API known. Monthly statement from the portal. | Token sales on the Giba own wallet meter. | Portal login at Innovative Technology SA | Not connected |
Metro supply points3
What Giba buys from the municipality. Three points feed the pool.
| Meter | Reference | Type | What we can get, and from where | Status |
|---|---|---|---|---|
| Main GateHeld by Turnstone Trading · 1000 A | 83380800984 · X046308M | Metro supply | Billed kWh and randMetro bills Tariff, service charge, estimate flagMetro bills Check meter kWh, times the meter constantMeter readings feed Demand kVAMeter readings feed | Bills not loaded |
| N & L Wire factoryHeld by Turnstone Trading · 400 A | 83380800984 · 1922808M | Metro supply | Billed kWh and randMetro bills Tariff, service charge, estimate flagMetro bills Check meter kWh, times the meter constantMeter readings feed Demand kVAMeter readings feed | Bills not loaded |
| River SiteHeld by Natal Board · 250 A | 83297837363 · 2876417M | Metro supply | Billed kWh and randMetro bills Tariff, service charge, estimate flagMetro bills Check meter kWh, times the meter constantMeter readings feed Demand kVAMeter readings feed | Bills not loaded |
Solar plants4
What Giba buys from the four plants on the park.
| Meter | Reference | Type | What we can get, and from where | Status |
|---|---|---|---|---|
| Broadreach SolarGiba Storage roof, phase 1 · 156 kWp · Oct 2016 | SolarEdge monitoring | Solar plant | Energy produced per monthSolarEdge monitoring API Energy fed to the parkSolarEdge monitoring API Cost per kWh (PPA)Giba finance export | ! Export covers 6 of 7 months |
| SoSimple Energy phase 1Giba Storage roof, phase 2 · 114 kWp · Oct 2021 | cThings.cloud | Solar plant | Energy produced per monthcThings.cloud Energy fed to the parkcThings.cloud Cost per kWh (PPA)Giba finance export | ! Export covers 5 of 7 months |
| SoSimple Energy phase 2RMS factory roof · 221 kWp · Oct 2021 | cThings.cloud | Solar plant | Energy produced per monthcThings.cloud Energy fed to the parkcThings.cloud Cost per kWh (PPA)Giba finance export | ! Export covers 5 of 7 months |
| Ijika SolarBASF roof · 189 kWp · Dec 2021 | Fronius Solar.web | Solar plant | Energy produced per monthFronius Solar.web Energy fed to the parkFronius Solar.web Cost per kWh (PPA)Giba finance export | Not connected yet |
Tenant electricity meters37
Every electricity account on the netVendor register.
| Meter | Reference | Type | What we can get, and from where | Status |
|---|---|---|---|---|
| RMS ReinforcingSmart post-paid | GIBA-CTMETER | Smart post-paid, CT | Invoice kWh and randGiba finance export Paid and outstandingGiba finance export CT readings, times the CT ratioMeter readings feed Monthly service feenetVendor API | ! Fees only · 7 lines, no invoice |
| RMS ReinforcingPrepaid (ablution) | GIBA24/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-10-29 |
| Container ConversionsPrepaid | GIBA09 | Closed | Account status and any token salesnetVendor API | Not queried |
| Container ConversionsSmart prepaid | GIBA12 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ✓ Last sale 2026-11-09 |
| N & L AppliancesSmart prepaid (oven) | GIBA5668 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ! No sales since May 2026 |
| N & L AppliancesSmart post-paid (braai) | GIBA5650 | Not active | Account status and any token salesnetVendor API | Not queried |
| Hoffmann FurniturePrepaid | GIBA05/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-10 |
| 3D Rock KZNSmart prepaid | GIBA06/1 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ✓ Last sale 2026-10-14 |
| SCELE PrecastPrepaid | GIBA10/2 | Closed | Account status and any token salesnetVendor API | Not queried |
| Mecosol (GM Steam Solutions)Prepaid | GIBA19/3 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-09 |
| Calteag IndustrialPrepaid | GIBA01-E/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| NolansPrepaid | GIBA4512 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-12 |
| NolansPrepaid | GIBA61/1 | Prepaid, no readings | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-10-05 |
| Jaylo Civils & PlantPrepaid | GIBA17/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-10-23 |
| Old Lady & SonPrepaid | GIBA07/1 | Closed | Account status and any token salesnetVendor API | Not queried |
| Old Lady & SonPrepaid | GIBA03 | Closed | Account status and any token salesnetVendor API | Not queried |
| Old Lady & SonPrepaid (OLS Electric) | GIBA02/2 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| Kris FreightPrepaid | GIBA18/2 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-03 |
| Kris FreightPrepaid (diesel) | GIBA09427 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| Kris FreightPrepaid (main office) | GIBA21/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-10-01 |
| Manduka'sPrepaid (new site) | GIBA08/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-06 |
| Manduka'sSmart prepaid (OLS Electric) | GIBA0347 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ✓ Last sale 2026-08-24 |
| Giba StoragePrepaid | GIBA5551 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| PitstopPrepaid | GIBA15/1 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-12 |
| House of ClassicsPrepaid | GIBAES03-E | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-09-03 |
| Fakazi SolutionsPrepaid | GIBA07NEW | Closed | Account status and any token salesnetVendor API | Not queried |
| Fakazi SolutionsPrepaid | GIBAFAKAZI | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| Unit 36Smart prepaid | GIBA062 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ! No sales since May 2026 |
| Sashtrans (The Pallet Man)Prepaid | GIBA26 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-11-12 |
| Cool PartsPrepaid | GIBA11/3 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-09-09 |
| Account GIBA039 (no name on the register)Smart prepaid | GIBA039 | Smart prepaid | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API Half-hourly kWh and kWMeter readings feed | ! No sales since May 2026 |
| Fresh LandscapePrepaid | GIBA14 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ✓ Last sale 2026-10-20 |
| Unit 25Prepaid | GIBA25/3 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| Unit 4Prepaid | GIBA46/4 | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| KayzedenPrepaid | GIBACC-E | Prepaid, tokens only | kWh bought per monthnetVendor API Rand per token, payments, service feenetVendor API kWh used, by time of dayMeter readings feed | ! No sales since May 2026 |
| Giba own accounts (Chris)Prepaid (temporary install) | NVA15958 | Closed | Account status and any token salesnetVendor API | Not queried |
| Giba own accounts (Chris)Smart prepaid (The Shop@Giba) | GIBA063 | Not active | Account status and any token salesnetVendor API | Not queried |
Tenant water meters12
Every water account on the netVendor register.
| Meter | Reference | Type | What we can get, and from where | Status |
|---|---|---|---|---|
| Container ConversionsPrepaid water | GIBA12A-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| Container ConversionsPrepaid water | GIBA12-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| Hoffmann FurniturePrepaid water | GIBA05-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ✓ Last sale 2026-09-01 |
| SCELE PrecastPrepaid water (Pre-cast Concrete) | GIBA6273 | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ✓ Last sale 2026-07-07 |
| Mecosol (GM Steam Solutions)Prepaid water | GIBA50-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ✓ Last sale 2026-08-21 |
| NolansPrepaid water | GIBA3681 | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ✓ Last sale 2026-06-05 |
| Kris FreightPrepaid water | GIBA21-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| PitstopPrepaid water | GIBA0098 | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| PitstopPrepaid water | GIBAPITSTOP | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| House of ClassicsPrepaid water | GIBA5184 | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| Sashtrans (The Pallet Man)Prepaid water | GIBA51-W | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
| Llizwi TradingPrepaid water | GIBA8469 | Prepaid water | kl bought per monthnetVendor API Rand per token, payments, service feenetVendor API kl used, leak checkMeter readings feed | ! No sales since May 2026 |
Other inputs4
Supplies and meters that sit outside the tenant register.
| Meter | Reference | Type | What we can get, and from where | Status |
|---|---|---|---|---|
| Natal Board - GibaPrepaid meter on the Giba own wallet | 45700413243 | Own use, prepaid | Token salesIMS-Vending | Not connected |
| Bulk water metersBoreholes, two treatment plants, two reservoirs. Meter list not received yet. | To be listed | Bulk water | kl through each bulk meterMeter readings feed | Not connected |
| N & L Wire (own supply)Receives and pays Metro directly · 400 A | Outside the pool | Direct Metro supply | Billed to the tenant by Metro. No data comes through MeterIQ. | Outside the pool |
| BASF site (own supply)Receives and pays Metro directly · 400 A | Outside the pool | Direct Metro supply | Billed to the tenant by Metro. No data comes through MeterIQ. | Outside the pool |
