Meters and inputs / GIBA05-W
Hoffmann Furniture · Prepaid water
Account GIBA05-W, meter 41256058813. Prepaid water water meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 7849.53
R 6825.68 excl. VAT · 7 sales
Water bought
57 kl
7 of 12 months with a sale
Average per kl
R 78.59
R 68.34 excl. VAT
Service and channel fees
R 506.84
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA05-W. Rand figures include VAT unless marked.
| Month | Sales | kl | Tokens | Excl. VAT | Fees | Total | Per kl | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 1 | not recorded | R 1105.13 | R 960.98 | R 51.18 | R 1156.31 | R 1200.00 | |
| Jan 2026 | R 43.70 | R 43.70 | ||||||
| Feb 2026 | 1 | not recorded | R 1105.13 | R 960.98 | R 51.18 | R 1156.31 | R 1200.00 | |
| Mar 2026 | 1 | not recorded | R 1148.83 | R 998.98 | R 51.18 | R 1200.01 | R 1200.00 | |
| Apr 2026 | R 43.70 | R 43.70 | ||||||
| May 2026 | 1 | 14.9 | R 1105.13 | R 960.98 | R 51.18 | R 1156.31 | R 74.07 | R 1200.00 |
| Jun 2026 | 1 | 15.4 | R 1144.46 | R 995.18 | R 55.55 | R 1200.01 | R 74.08 | R 1200.00 |
| Jul 2026 | R 48.07 | R 48.07 | ||||||
| Aug 2026 | 1 | 13.1 | R 1096.39 | R 953.38 | R 55.55 | R 1151.94 | R 83.69 | R 1200.00 |
| Sep 2026 | 1 | 13.7 | R 1144.46 | R 995.18 | R 55.55 | R 1200.01 | R 83.72 | R 1200.00 |
| Oct 2026 | ||||||||
| Nov 2026 | ||||||||
| 12 months | 7 | 57.1 | R 7849.53 | R 6825.68 | R 506.84 | R 8356.37 | R 78.59 | R 8400.00 |
3 of 7 sales carry no kl in netVendor, so the rand is correct but the kl is missing. Rand per kl uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kl bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kl used, leak checkMeter readings feed
Latest netVendor lines
The newest 25 of 31 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kl | Amount |
|---|---|---|---|---|
| 2026-09-01 | Payment | Payment | R -1200.00 | |
| 2026-09-01 | Token sale | eThekwini Commercial Water Consumption #41256058813 | 13.7 kl | R 1144.46 |
| 2026-09-01 | Channel fee | Channel Fee | R 7.48 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-04 | Payment | Payment | R -1200.00 | |
| 2026-08-04 | Token sale | eThekwini Commercial Water Consumption #41256058813 | 13.1 kl | R 1096.39 |
| 2026-08-04 | Channel fee | Channel Fee | R 7.48 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-12 | Payment | Payment | R -1200.00 | |
| 2026-06-12 | Token sale | eThekwini Commercial Water Consumption #41256058813 | 15.4 kl | R 1144.46 |
| 2026-06-12 | Channel fee | Channel Fee | R 7.48 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-05 | Payment | Payment | R -1200.00 | |
| 2026-05-05 | Token sale | eThekwini Commercial Water Consumption #41256058813 | 14.9 kl | R 1105.13 |
| 2026-05-05 | Channel fee | Channel Fee | R 7.48 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-16 | Payment | Payment | R -1200.00 | |
| 2026-03-16 | Token sale | eThekwini Commercial Water Consumption #41256058813 | R 1148.83 | |
| 2026-03-16 | Channel fee | Channel Fee | R 7.48 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-04 | Payment | Payment | R -1200.00 | |
| 2026-02-04 | Token sale | eThekwini Commercial Water Consumption #41256058813 | R 1105.13 | |
| 2026-02-04 | Channel fee | Channel Fee | R 7.48 |
