Meters and inputs / GIBA08/1
Manduka's · Prepaid (new site)
Account GIBA08/1, meter 07164457207. Prepaid, tokens only electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 6612.38
R 5749.90 excl. VAT · 7 sales
Energy bought
1,130 kWh
6 of 12 months with a sale
Average per kWh
R 4.67
R 4.06 excl. VAT
Service and channel fees
R 987.62
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA08/1. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | ||||||
| Jan 2026 | 1 | not recorded | R 855.10 | R 743.57 | R 101.20 | R 956.30 | R 1000.00 | |
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | 1 | not recorded | R 478.10 | R 415.74 | R 78.20 | R 556.30 | R 600.00 | |
| Apr 2026 | R 43.70 | R 43.70 | ||||||
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | 1 | 60.2 | R 287.71 | R 250.18 | R 76.82 | R 364.53 | R 4.78 | R 500.00 |
| Aug 2026 | 2 | 491.8 | R 2308.18 | R 2007.11 | R 191.82 | R 2500.00 | R 4.69 | R 2500.00 |
| Sep 2026 | 1 | 294.2 | R 1365.68 | R 1187.55 | R 134.32 | R 1500.00 | R 4.64 | R 1500.00 |
| Oct 2026 | R 48.07 | R 48.07 | ||||||
| Nov 2026 | 1 | 283.9 | R 1317.61 | R 1145.75 | R 134.32 | R 1451.93 | R 4.64 | R 1500.00 |
| 12 months | 7 | 1130.0 | R 6612.38 | R 5749.90 | R 987.62 | R 7600.00 | R 4.67 | R 7600.00 |
2 of 7 sales carry no kWh in netVendor, so the rand is correct but the kWh is missing. Rand per kWh uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kWh used, by time of dayMeter readings feed
Latest netVendor lines
The newest 25 of 33 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-06 | Payment | Payment | R -1500.00 | |
| 2026-11-06 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | 283.9 kWh | R 1317.61 |
| 2026-11-06 | Channel fee | Channel Fee | R 86.25 | |
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-30 | Payment | Payment | R -1500.00 | |
| 2026-09-30 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | 294.2 kWh | R 1365.68 |
| 2026-09-30 | Channel fee | Channel Fee | R 86.25 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-26 | Payment | Payment | R -1500.00 | |
| 2026-08-26 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | 304.6 kWh | R 1413.75 |
| 2026-08-26 | Channel fee | Channel Fee | R 86.25 | |
| 2026-08-02 | Payment | Payment | R -1000.00 | |
| 2026-08-02 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | 187.2 kWh | R 894.43 |
| 2026-08-02 | Channel fee | Channel Fee | R 57.50 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-21 | Payment | Payment | R -500.00 | |
| 2026-07-21 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | 60.2 kWh | R 287.71 |
| 2026-07-21 | Channel fee | Channel Fee | R 28.75 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-25 | Payment | Payment | R -600.00 | |
| 2026-03-25 | Token sale | Ethekwini Business & General Scale 1 Consumption #07164457207 | R 478.10 |
