Meters and inputs / GIBA11/3
Cool Parts · Prepaid
Account GIBA11/3, meter 04206442115. Prepaid, tokens only electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 417.18
R 362.77 excl. VAT · 2 sales
Energy bought
52 kWh
2 of 12 months with a sale
Average per kWh
R 4.64
R 4.04 excl. VAT
Service and channel fees
R 596.57
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA11/3. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | ||||||
| Jan 2026 | R 43.70 | R 43.70 | ||||||
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | R 43.70 | R 43.70 | ||||||
| Apr 2026 | 1 | not recorded | R 174.53 | R 151.77 | R 69.58 | R 244.11 | R 550.00 | |
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | R 48.07 | R 48.07 | ||||||
| Aug 2026 | R 48.07 | R 48.07 | ||||||
| Sep 2026 | 1 | 52.3 | R 242.65 | R 211.00 | R 68.14 | R 310.79 | R 4.64 | R 498.70 |
| Oct 2026 | R 48.07 | R 48.07 | ||||||
| Nov 2026 | R 48.07 | R 48.07 | ||||||
| 12 months | 2 | 52.3 | R 417.18 | R 362.77 | R 596.57 | R 1013.75 | R 4.64 | R 1048.70 |
1 of 2 sales carry no kWh in netVendor, so the rand is correct but the kWh is missing. Rand per kWh uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kWh used, by time of dayMeter readings feed
Latest netVendor lines
The newest 20 of 20 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-09 | Payment | Payment | R -498.70 | |
| 2026-09-09 | Token sale | Ethekwini Business & General Scale 1 Consumption #04206442115 | 52.3 kWh | R 242.65 |
| 2026-09-09 | Channel fee | Channel Fee | R 20.07 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-09 | Payment | Payment | R -500.00 | |
| 2026-04-09 | Token sale | Ethekwini Business & General Scale 1 Consumption #04206442115 | R 174.53 | |
| 2026-04-09 | Channel fee | Channel Fee | R 23.00 | |
| 2026-04-09 | Payment | Payment | R -50.00 | |
| 2026-04-09 | Channel fee | Channel Fee | R 2.88 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
