Meters and inputs / GIBA12
Container Conversions · Smart prepaid
Account GIBA12, meter 37232465585. Smart prepaid electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 284219.38
R 247147.29 excl. VAT · 18 sales
Energy bought
36,168 kWh
12 of 12 months with a sale
Average per kWh
R 4.55
R 3.95 excl. VAT
Service and channel fees
R 780.62
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA12. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 1 | not recorded | R 19956.30 | R 17353.30 | R 43.70 | R 20000.00 | R 20000.00 | |
| Jan 2026 | 1 | not recorded | R 19956.30 | R 17353.30 | R 43.70 | R 20000.00 | R 20000.00 | |
| Feb 2026 | 1 | not recorded | R 19956.30 | R 17353.30 | R 43.70 | R 20000.00 | R 20000.00 | |
| Mar 2026 | 2 | not recorded | R 39956.30 | R 34744.61 | R 43.70 | R 40000.00 | R 40000.00 | |
| Apr 2026 | 1 | not recorded | R 19956.30 | R 17353.30 | R 43.70 | R 20000.00 | R 20000.00 | |
| May 2026 | 5 | 5806.1 | R 24726.30 | R 21501.13 | R 273.70 | R 25000.00 | R 4.26 | R 25000.00 |
| Jun 2026 | 1 | 4685.0 | R 19951.93 | R 17349.50 | R 48.07 | R 20000.00 | R 4.26 | R 20000.00 |
| Jul 2026 | 1 | 4175.9 | R 19951.93 | R 17349.50 | R 48.07 | R 20000.00 | R 4.78 | R 20000.00 |
| Aug 2026 | 1 | 4298.2 | R 19951.93 | R 17349.50 | R 48.07 | R 20000.00 | R 4.64 | R 20000.00 |
| Sep 2026 | 2 | 8606.7 | R 39951.93 | R 34740.81 | R 48.07 | R 40000.00 | R 4.64 | R 40000.00 |
| Oct 2026 | 1 | 4298.2 | R 19951.93 | R 17349.50 | R 48.07 | R 20000.00 | R 4.64 | R 20000.00 |
| Nov 2026 | 1 | 4298.2 | R 19951.93 | R 17349.50 | R 48.07 | R 20000.00 | R 4.64 | R 20000.00 |
| 12 months | 18 | 36168.1 | R 284219.38 | R 247147.29 | R 780.62 | R 285000.00 | R 4.55 | R 285000.00 |
6 of 18 sales carry no kWh in netVendor, so the rand is correct but the kWh is missing. Rand per kWh uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
Half-hourly kWh and kWMeter readings feed
Latest netVendor lines
The newest 25 of 50 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-09 | Payment | Payment | R -20000.00 | |
| 2026-11-09 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4298.2 kWh | R 19951.93 |
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-19 | Payment | Payment | R -20000.00 | |
| 2026-10-19 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4298.2 kWh | R 19951.93 |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-28 | Payment | Payment | R -20000.00 | |
| 2026-09-28 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4308.5 kWh | R 20000.00 |
| 2026-09-08 | Payment | Payment | R -20000.00 | |
| 2026-09-08 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4298.2 kWh | R 19951.93 |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-17 | Payment | Payment | R -20000.00 | |
| 2026-08-17 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4298.2 kWh | R 19951.93 |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-22 | Payment | Payment | R -20000.00 | |
| 2026-07-22 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4175.9 kWh | R 19951.93 |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-15 | Payment | Payment | R -20000.00 | |
| 2026-06-15 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 4685.0 kWh | R 19951.93 |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-29 | Payment | Payment | R -20000.00 | |
| 2026-05-29 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 3522.2 kWh | R 15000.00 |
| 2026-05-28 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 1174.1 kWh | R 5000.00 |
| 2026-05-28 | Payment | Payment | R -2000.00 | |
| 2026-05-28 | Token sale | Ethekwini Business & General Scale 1 Consumption #37232465585 | 448.0 kWh | R 1908.00 |
