Meters and inputs / GIBA21/1
Kris Freight · Prepaid (main office)
Account GIBA21/1, meter 07101603509. Prepaid, tokens only electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 8921.47
R 7757.80 excl. VAT · 2 sales
Energy bought
988 kWh
2 of 12 months with a sale
Average per kWh
R 4.64
R 4.04 excl. VAT
Service and channel fees
R 550.62
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA21/1. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | ||||||
| Jan 2026 | 1 | not recorded | R 4336.62 | R 3770.97 | R 43.70 | R 4380.32 | R 5000.00 | |
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | R 43.70 | R 43.70 | ||||||
| Apr 2026 | R 43.70 | R 43.70 | ||||||
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | R 48.07 | R 48.07 | ||||||
| Aug 2026 | R 48.07 | R 48.07 | ||||||
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | 1 | 987.7 | R 4584.85 | R 3986.83 | R 48.07 | R 4632.92 | R 4.64 | R 5000.00 |
| Nov 2026 | R 48.07 | R 48.07 | ||||||
| 12 months | 2 | 987.7 | R 8921.47 | R 7757.80 | R 550.62 | R 9472.09 | R 4.64 | R 10000.00 |
1 of 2 sales carry no kWh in netVendor, so the rand is correct but the kWh is missing. Rand per kWh uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kWh used, by time of dayMeter readings feed
Latest netVendor lines
The newest 16 of 16 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-01 | Payment | Payment | R -5000.00 | |
| 2026-10-01 | Token sale | Ethekwini Business & General Scale 1 Consumption #07101603509 | 987.7 kWh | R 4584.85 |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-09 | Payment | Payment | R -5000.00 | |
| 2026-01-09 | Token sale | Ethekwini Business & General Scale 1 Consumption #07101603509 | R 4336.62 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
