Meters and inputs / GIBA3681
Nolans · Prepaid water
Account GIBA3681, meter 41255223681. Prepaid water water meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 1952.38
R 1697.72 excl. VAT · 7 sales
Water bought
11 kl
5 of 12 months with a sale
Average per kl
R 0.00
R 0.00 excl. VAT
Service and channel fees
R 400.11
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA3681. Rand figures include VAT unless marked.
| Month | Sales | kl | Tokens | Excl. VAT | Fees | Total | Per kl | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 1 | not recorded | R 248.83 | R 216.37 | R 51.18 | R 300.01 | R 300.00 | |
| Jan 2026 | 1 | not recorded | R 448.83 | R 390.29 | R 51.18 | R 500.01 | R 500.00 | |
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | 1 | not recorded | R 405.13 | R 352.29 | R 51.18 | R 456.31 | R 500.00 | |
| Apr 2026 | 1 | not recorded | R 448.83 | R 390.29 | R 51.18 | R 500.01 | R 500.00 | |
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | 3 | 10.8 | R 400.76 | R 348.49 | R -36.22 | R 364.54 | R 0.00 | R 1000.00 |
| Jul 2026 | R 48.07 | R 48.07 | ||||||
| Aug 2026 | R 48.07 | R 48.07 | ||||||
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | ||||||||
| Nov 2026 | ||||||||
| 12 months | 7 | 10.8 | R 1952.38 | R 1697.72 | R 400.11 | R 2352.49 | R 0.00 | R 2800.00 |
5 of 7 sales carry no kl in netVendor, so the rand is correct but the kl is missing. Rand per kl uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kl bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kl used, leak checkMeter readings feed
Latest netVendor lines
The newest 25 of 33 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kl | Amount |
|---|---|---|---|---|
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-05 | FEE | Transaction Reversal Fee | R 50.00 | |
| 2026-06-05 | Token sale | eThekwini Commercial Water Consumption #41255223681 | 5.4 kl | R 400.76 |
| 2026-06-05 | Channel fee | Channel Fee | R 7.48 | |
| 2026-06-05 | Token sale | eThekwini Commercial Water Consumption #41255223681 | 5.4 kl | R -400.76 |
| 2026-06-05 | Channel fee | Channel Fee | R -7.48 | |
| 2026-06-05 | Payment | Payment | R 500.00 | |
| 2026-06-05 | Service fee | Service Fee | R -48.07 | |
| 2026-06-05 | Service fee | Service Fee | R -43.70 | |
| 2026-06-02 | Payment | Payment | R -500.00 | |
| 2026-06-02 | Token sale | eThekwini Commercial Water Consumption #41255223681 | R 400.76 | |
| 2026-06-02 | Channel fee | Channel Fee | R 7.48 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-16 | Payment | Payment | R -500.00 | |
| 2026-04-16 | Token sale | eThekwini Commercial Water Consumption #41255223681 | R 448.83 | |
| 2026-04-16 | Channel fee | Channel Fee | R 7.48 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-11 | Payment | Payment | R -500.00 | |
| 2026-03-11 | Token sale | eThekwini Commercial Water Consumption #41255223681 | R 405.13 | |
| 2026-03-11 | Channel fee | Channel Fee | R 7.48 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 |
