Meters and inputs / GIBA50-W
Mecosol (GM Steam Solutions) · Prepaid water
Account GIBA50-W, meter 41255908372. Prepaid water water meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 2693.59
R 2342.25 excl. VAT · 5 sales
Water bought
7 kl
4 of 12 months with a sale
Average per kl
R 83.73
R 72.81 excl. VAT
Service and channel fees
R 454.48
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA50-W. Rand figures include VAT unless marked.
| Month | Sales | kl | Tokens | Excl. VAT | Fees | Total | Per kl | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | ||||||
| Jan 2026 | 1 | not recorded | R 412.60 | R 358.78 | R 43.70 | R 456.30 | R 500.00 | |
| Feb 2026 | 2 | not recorded | R 956.30 | R 831.57 | R 43.70 | R 1000.00 | R 1000.00 | |
| Mar 2026 | R 43.70 | R 43.70 | ||||||
| Apr 2026 | 1 | not recorded | R 712.60 | R 619.65 | R 43.70 | R 756.30 | R 800.00 | |
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | R 48.07 | R 48.07 | ||||||
| Aug 2026 | 1 | 7.3 | R 612.09 | R 532.25 | R 48.07 | R 660.16 | R 83.73 | R 800.00 |
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | ||||||||
| Nov 2026 | ||||||||
| 12 months | 5 | 7.3 | R 2693.59 | R 2342.25 | R 454.48 | R 3148.07 | R 83.73 | R 3100.00 |
4 of 5 sales carry no kl in netVendor, so the rand is correct but the kl is missing. Rand per kl uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kl bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kl used, leak checkMeter readings feed
Latest netVendor lines
The newest 20 of 20 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kl | Amount |
|---|---|---|---|---|
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-21 | Payment | Payment | R -800.00 | |
| 2026-08-21 | Token sale | eThekwini Commercial Water Consumption #41255908372 | 7.3 kl | R 612.09 |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-23 | Payment | Payment | R -800.00 | |
| 2026-04-23 | Token sale | eThekwini Commercial Water Consumption #41255908372 | R 712.60 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-12 | Payment | Payment | R -500.00 | |
| 2026-02-12 | Token sale | eThekwini Commercial Water Consumption #41255908372 | R 500.00 | |
| 2026-02-03 | Payment | Payment | R -500.00 | |
| 2026-02-03 | Token sale | eThekwini Commercial Water Consumption #41255908372 | R 456.30 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-05 | Payment | Payment | R -500.00 | |
| 2026-01-05 | Token sale | eThekwini Commercial Water Consumption #41255908372 | R 412.60 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
