Meters and inputs / GIBA5551
Giba Storage · Prepaid
Account GIBA5551, meter 0152001005551. Prepaid, tokens only electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 0.00
R 0.00 excl. VAT · 0 sales
Energy bought
0 kWh
0 of 12 months with a sale
Average per kWh
None
No tokens bought
Service and channel fees
R 550.62
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA5551. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh |
|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | |||||
| Jan 2026 | R 43.70 | R 43.70 | |||||
| Feb 2026 | R 43.70 | R 43.70 | |||||
| Mar 2026 | R 43.70 | R 43.70 | |||||
| Apr 2026 | R 43.70 | R 43.70 | |||||
| May 2026 | R 43.70 | R 43.70 | |||||
| Jun 2026 | R 48.07 | R 48.07 | |||||
| Jul 2026 | R 48.07 | R 48.07 | |||||
| Aug 2026 | R 48.07 | R 48.07 | |||||
| Sep 2026 | R 48.07 | R 48.07 | |||||
| Oct 2026 | R 48.07 | R 48.07 | |||||
| Nov 2026 | R 48.07 | R 48.07 | |||||
| 12 months | 0 | 0.0 | R 0.00 | R 0.00 | R 550.62 | R 550.62 |
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kWh used, by time of dayMeter readings feed
Latest netVendor lines
The newest 12 of 12 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
