Meters and inputs / GIBA61/1
Nolans · Prepaid
Account GIBA61/1, meter 37205879788. Prepaid, no readings electricity meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 308.85
R 268.57 excl. VAT · 3 sales
Energy bought
67 kWh
3 of 12 months with a sale
Average per kWh
R 4.58
R 3.98 excl. VAT
Service and channel fees
R 608.12
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA61/1. Rand figures include VAT unless marked.
| Month | Sales | kWh | Tokens | Excl. VAT | Fees | Total | Per kWh | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | ||||||
| Jan 2026 | R 43.70 | R 43.70 | ||||||
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | R 43.70 | R 43.70 | ||||||
| Apr 2026 | R 43.70 | R 43.70 | ||||||
| May 2026 | 1 | 18.3 | R 77.95 | R 67.78 | R 72.45 | R 150.40 | R 4.26 | R 500.00 |
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | 1 | 19.3 | R 92.36 | R 80.31 | R 59.57 | R 151.93 | R 4.78 | R 200.00 |
| Aug 2026 | R 48.07 | R 48.07 | ||||||
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | 1 | 29.9 | R 138.54 | R 120.47 | R 65.32 | R 203.86 | R 4.64 | R 300.00 |
| Nov 2026 | R 48.07 | R 48.07 | ||||||
| 12 months | 3 | 67.5 | R 308.85 | R 268.57 | R 608.12 | R 916.97 | R 4.58 | R 1000.00 |
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kWh bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kWh used, by time of dayMeter readings feed
Latest netVendor lines
The newest 21 of 21 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kWh | Amount |
|---|---|---|---|---|
| 2026-11-01 | Service fee | Service Fee | R 48.07 | |
| 2026-10-05 | Payment | Payment | R -300.00 | |
| 2026-10-05 | Token sale | Ethekwini Business & General Scale 1 Consumption #37205879788 | 29.9 kWh | R 138.54 |
| 2026-10-05 | Channel fee | Channel Fee | R 17.25 | |
| 2026-10-01 | Service fee | Service Fee | R 48.07 | |
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-20 | Payment | Payment | R -200.00 | |
| 2026-07-20 | Token sale | Ethekwini Business & General Scale 1 Consumption #37205879788 | 19.3 kWh | R 92.36 |
| 2026-07-20 | Channel fee | Channel Fee | R 11.50 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-20 | Payment | Payment | R -500.00 | |
| 2026-05-20 | Token sale | Ethekwini Business & General Scale 1 Consumption #37205879788 | 18.3 kWh | R 77.95 |
| 2026-05-20 | Channel fee | Channel Fee | R 28.75 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
