Meters and inputs / GIBA6273
SCELE Precast · Prepaid water (Pre-cast Concrete)
Account GIBA6273, meter 41193326273. Prepaid water water meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 968.01
R 841.75 excl. VAT · 3 sales
Water bought
3 kl
3 of 12 months with a sale
Average per kl
R 83.64
R 72.73 excl. VAT
Service and channel fees
R 540.73
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA6273. Rand figures include VAT unless marked.
| Month | Sales | kl | Tokens | Excl. VAT | Fees | Total | Per kl | Payments |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 1 | not recorded | R 340.15 | R 295.78 | R 72.45 | R 412.60 | R 500.00 | |
| Jan 2026 | R 43.70 | R 43.70 | ||||||
| Feb 2026 | R 43.70 | R 43.70 | ||||||
| Mar 2026 | 1 | not recorded | R 340.15 | R 295.78 | R 72.45 | R 412.60 | R 500.00 | |
| Apr 2026 | R 43.70 | R 43.70 | ||||||
| May 2026 | R 43.70 | R 43.70 | ||||||
| Jun 2026 | R 48.07 | R 48.07 | ||||||
| Jul 2026 | 1 | 3.4 | R 287.71 | R 250.18 | R 76.82 | R 364.53 | R 83.64 | R 500.00 |
| Aug 2026 | R 48.07 | R 48.07 | ||||||
| Sep 2026 | R 48.07 | R 48.07 | ||||||
| Oct 2026 | ||||||||
| Nov 2026 | ||||||||
| 12 months | 3 | 3.4 | R 968.01 | R 841.75 | R 540.73 | R 1508.74 | R 83.64 | R 1500.00 |
2 of 3 sales carry no kl in netVendor, so the rand is correct but the kl is missing. Rand per kl uses only the sales that have it.
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kl bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kl used, leak checkMeter readings feed
Latest netVendor lines
The newest 19 of 19 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kl | Amount |
|---|---|---|---|---|
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-07 | Payment | Payment | R -500.00 | |
| 2026-07-07 | Token sale | eThekwini Commercial Water Consumption #41193326273 | 3.4 kl | R 287.71 |
| 2026-07-07 | Channel fee | Channel Fee | R 28.75 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-04 | Payment | Payment | R -500.00 | |
| 2026-03-04 | Token sale | eThekwini Commercial Water Consumption #41193326273 | R 340.15 | |
| 2026-03-04 | Channel fee | Channel Fee | R 28.75 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-04 | Payment | Payment | R -500.00 | |
| 2025-12-04 | Token sale | eThekwini Commercial Water Consumption #41193326273 | R 340.15 | |
| 2025-12-04 | Channel fee | Channel Fee | R 28.75 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
