Meters and inputs / GIBA8469
Llizwi Trading · Prepaid water
Account GIBA8469, meter 41193328469. Prepaid water water meter, read from netVendor from 2025-12-01 to 2026-11-13.
Tokens bought, 12 months
R 0.00
R 0.00 excl. VAT · 0 sales
Water bought
0 kl
0 of 12 months with a sale
Average per kl
None
No tokens bought
Service and channel fees
R 454.48
Paid to netVendor, 12 months
Cost per month, last 12 months
What was paid for tokens and fees on account GIBA8469. Rand figures include VAT unless marked.
| Month | Sales | kl | Tokens | Excl. VAT | Fees | Total | Per kl |
|---|---|---|---|---|---|---|---|
| Dec 2025 | R 43.70 | R 43.70 | |||||
| Jan 2026 | R 43.70 | R 43.70 | |||||
| Feb 2026 | R 43.70 | R 43.70 | |||||
| Mar 2026 | R 43.70 | R 43.70 | |||||
| Apr 2026 | R 43.70 | R 43.70 | |||||
| May 2026 | R 43.70 | R 43.70 | |||||
| Jun 2026 | R 48.07 | R 48.07 | |||||
| Jul 2026 | R 48.07 | R 48.07 | |||||
| Aug 2026 | R 48.07 | R 48.07 | |||||
| Sep 2026 | R 48.07 | R 48.07 | |||||
| Oct 2026 | |||||||
| Nov 2026 | |||||||
| 12 months | 0 | 0.0 | R 0.00 | R 0.00 | R 454.48 | R 454.48 |
What we can get from this meter
Each item and the API it comes from. A tag turns green when its source is connected.
kl bought per monthnetVendor API
Rand per token, payments, service feenetVendor API
kl used, leak checkMeter readings feed
Latest netVendor lines
The newest 10 of 10 lines netVendor holds for this account in the last 12 months.
| Date | Type | Description | kl | Amount |
|---|---|---|---|---|
| 2026-09-01 | Service fee | Service Fee | R 48.07 | |
| 2026-08-01 | Service fee | Service Fee | R 48.07 | |
| 2026-07-01 | Service fee | Service Fee | R 48.07 | |
| 2026-06-01 | Service fee | Service Fee | R 48.07 | |
| 2026-05-01 | Service fee | Service Fee | R 43.70 | |
| 2026-04-01 | Service fee | Service Fee | R 43.70 | |
| 2026-03-01 | Service fee | Service Fee | R 43.70 | |
| 2026-02-01 | Service fee | Service Fee | R 43.70 | |
| 2026-01-01 | Service fee | Service Fee | R 43.70 | |
| 2025-12-01 | Service fee | Service Fee | R 43.70 |
