Supply: everything that enters the park
Three Metro supply points and four solar plants feed one park pool. Solar is shown from the exported history. The Metro side needs the monthly bills.
Metro
Not connected yet
Needs the Metro bills
Solar made
26,255kWh
3 of 4 plants reporting · 680 kWp installed
Blended cost per kWh
Not enough data yet
Needs the Metro bills
Carbon avoided
Not enough data yet
Needs the solar months and the Metro bills
Metro supply points
Metro bills are not connected yet, so there are no kWh or rand to show.
| Supply point | Where | Account | Meter | Supply | October 2026 |
|---|---|---|---|---|---|
| Main Gate | Main meter at the entrance gate | 83380800984 | •••• 308M | 1000 A | Not connected yetNeeds the Metro bills |
| N & L Wire factory | Meter at the N & L Wire factory | 83380800984 | •••• 808M | 400 A | Not connected yetNeeds the Metro bills |
| River Site | Small meter by the river | 83297837363 | •••• 417M | 250 A | Not connected yetNeeds the Metro bills |
Outside the pool, paid to Metro directly by the tenant: N & L Wire (own supply) (400 A), BASF site (own supply) (400 A).
Solar plants
Monthly production for October 2026, from the solar history exports. Later months say so until the live feeds are connected.
| Plant | Portal | kWp | kWh October 2026 | Source |
|---|---|---|---|---|
| Broadreach SolarGiba Storage | SolarEdge monitoring | 156 | 12,900 | Exported history |
| SoSimple Energy phase 1Giba Storage | cThings.cloud | 114 | 6,581 | Read from the portal, energy delivered |
| SoSimple Energy phase 2RMS factory | cThings.cloud | 221 | 6,774 | Exported history, energy delivered |
| Ijika SolarBASF | Fronius Solar.web | 189 | Solar feed not connected yet | None for this month |
