Water: run like electricity
Water tokens are real, from netVendor. The bulk meters and the water bills are not connected yet, so losses and margin cannot be shown.
WaterOctober 2026 · rand excl. VAT
1 · Buy
Not connected yet
Needs the water bills
2 · Supply
Not connected yet
Needs the bulk water meters
3 · Consume
0 kl
Bought as tokens · 12 water meters on the register
4 · Bill
R 0
10 prepaid water accounts
5 · Recover
Not connected yet
Needs invoices and payments for non-token tenants
6 · Margin
Not connected yet
Needs the water bills
Water tokens bought
0kl
R 0 excl. VAT
Tenants who bought water tokens
0
October 2026
Not on any meter
Not enough data yet
Needs the bulk water meters
High-use alerts
0
water tokens well above the usual
Water tokens by tenant
October 2026. Tokens bought are what netVendor sees, not when the water ran.
| Tenant | Water meter | Tokens kl | Usual kl | Rand excl. VAT | Last bought |
|---|---|---|---|---|---|
| RMS Reinforcing | No water meter | No water meter on the register | |||
| Container Conversions | Prepaid, not smart | 0 | – | R 0 | – |
| N & L Appliances | No water meter | No water meter on the register | |||
| Hoffmann Furniture | Prepaid, not smart | 0 | 14 | R 0 | 1 Sept 2026 |
| 3D Rock KZN | No water meter | No water meter on the register | |||
| SCELE Precast | Prepaid, not smart | 0 | – | R 0 | 7 Jul 2026 |
| Mecosol (GM Steam Solutions) | Prepaid, not smart | 0 | – | R 0 | 21 Aug 2026 |
| Calteag Industrial | No water meter | No water meter on the register | |||
| Nolans | Prepaid, not smart | 0 | – | R 0 | 5 Jun 2026 |
| Jaylo Civils & Plant | No water meter | No water meter on the register | |||
| Old Lady & Son | No water meter | No water meter on the register | |||
| Kris Freight | Prepaid, not smart | 0 | – | R 0 | – |
| Manduka's | No water meter | No water meter on the register | |||
| Giba Storage | No water meter | No water meter on the register | |||
| Pitstop | Prepaid, not smart | 0 | – | R 0 | – |
| House of Classics | Prepaid, not smart | 0 | – | R 0 | – |
| Fakazi Solutions | No water meter | No water meter on the register | |||
| Unit 36 | No water meter | No water meter on the register | |||
| Sashtrans (The Pallet Man) | Prepaid, not smart | 0 | – | R 0 | – |
| Cool Parts | No water meter | No water meter on the register | |||
| Account GIBA039 (no name on the register) | No water meter | No water meter on the register | |||
| Fresh Landscape | No water meter | No water meter on the register | |||
| Unit 25 | No water meter | No water meter on the register | |||
| Unit 4 | No water meter | No water meter on the register | |||
| Kayzeden | No water meter | No water meter on the register | |||
| Llizwi Trading | Prepaid, not smart | 0 | – | R 0 | – |
Water alerts
Built from real token sales only
No water alerts from the data we can read.
Leak chart not connected yetNeeds meter readings
